Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 9  AU  G5  471  25.20    5- 11.5  26.01  50.00
Oct 5  AU  G5  367  19.38        7- 15.5  20.46  40.00
Oct 2  AU  G5  372  20.05    3- 20.63  20.00
Sep 13  AU  G5  372  20.07    5- 10.5  20.82  22.00
Sep 4  AU  G5  372  19.77    8- 14  20.77  40.00
Aug 24  AU  G5  437  22.91    7- 14.5  23.94  80.00
Aug 21  AU  MX  576  31.14    8- 12  32.01  80.00
Aug 14  AU  G5  471  25.26    5- 10  25.96  60.00
Aug 12  AU  G5  372  20.02    6- 20.61  50.00
Aug 5  AU  G5  372  20.25    4- 11  21.02  22.00
Jul 29  AU  G5  348  18.79    5- 19.38  18.00
Jul 24  AU  G5  471  24.94    3- 13.5  25.89  60.00
Jul 17  AU  G5  372  19.72    7- 17  20.91  70.00
Jun 26  AU  G5  437  22.68    7- 17  23.88  25.00
Jun 22  AU  G5  372  20.57        5- 20.92  2.00
Jun 15  AU  G5  372  20.13        2- 6.5  20.61  4.50
Jun 5  AU  G5  437  23.12    6- 11.5  23.92  33.00
Apr 24  AU  G5  471  25.14    8- 17  26.33  60.00
Apr 20  AU  G5  440  23.71        7- 24.00  6.00
Mar 28  AU  G5  372  20.14    8- 20.79  33.00
Mar 14  AU  G5  372  20.29    2- 3.5  20.53  33.00
Race Lines for: 2023
Nov 2  AU  G5  471  25.27    7- 16.5  26.45  10.00
Oct 26  AU  G5  471  24.90    4- 8.5  25.50  22.00
Oct 19  AU  G5  471  25.12    2- 6.5  25.60  16.00
Oct 16  AU  G5  492  25.21    5- 13  26.12  00.00
Oct 9  AU  G5  492  25.26    5- 9.5  25.94  70.00
Oct 5  AU  G5  471  25.12    5- 10  25.84  18.00
Sep 28  AU  G5  471  25.49    3- 25.58  3.60
Sep 23  AU  G5  440  23.43        1- 23.43  1.10
Sep 20  AU  G5  367  19.67    8- 19  21.02  20.00
Sep 13  AU  G5  471  25.17    3- 4.5  25.50  7.00
Sep 7  AU  G5  372  19.53    6- 15.5  20.63  40.00
Jun 6  AU  G5  563  29.69    5- 30.19  25.00
May 30  AU  G5  424  22.75      3- 23.03  2.90
May 23  AU  G5  424  22.39      5- 11.5  23.22  3.20
May 16  AU  G5  424  22.55      4- 4.5  22.87  11.00
May 9  AU  MDN  424  22.70      1- 1.5  22.70  1.80
Feb 3  AU  MDN  563  29.85    5- 10.5  30.60  4.50
Jan 6  AU  MDN  563  30.26    2- 30.27  1.30
Race Lines for: 2022
Dec 23  AU  MDN  563  29.97    2- 29.99  2.70
Dec 16  AU  MDN  563  30.08  5- 5.5  30.47  4.50
Nov 25  AU  MDN  437  23.10    0- 99  30.03  7.00
Nov 18  AU  MDN  437  23.20    2- 23.41  7.50
Oct 15  AU  MDN  297  16.03    6- 11  16.80  2.50