Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 12  UK    547  29.37        1- 2.5  29.37  3.00
Oct 5  UK  HCP  547  29.56        3- 1.5  29.71  1.50
Sep 27  UK  HCP  722  39.65        4- 8.5  40.34  3.33
Sep 20  UK  HCP  547  29.75        1- 1.5  29.75  1.88
Sep 15  UK    547  29.51        4- 4.5  29.89  2.25
Sep 6  UK  HCP  547  29.46        1- 29.46  2.25
Sep 1  UK    722  39.53        2- 0.5  39.57  12.00
Aug 25  UK    722  39.93        1- 39.93  8.00
Aug 16  UK    547  29.10        3- 29.35  12.00
Aug 11  UK    547  29.14        5- 9.5  29.90  9.00
Aug 4  UK  HCP  547  29.27        5- 6.5  29.80  6.00
Jul 20  UK    547  29.08        4- 5.5  29.53  1.75
Jul 12  UK    547  28.84        3- 29.01  10.00
Jul 7  UK    547  29.27        1- 0.5  29.27  9.00
Jun 8  UK  HCP  525  28.93        1- 1.5  28.93  3.50
May 31  UK  HCP  525  29.18        2- 2.5  29.41  2.50
May 24  UK  HCP  525  29.23        5- 4.5  29.61  6.00
May 17  UK    525  28.91        1- 3.5  28.91  4.00
May 11  UK  HCP  525  29.31        5- 5.5  29.77  6.00
May 1  UK  HCP  525  29.10        3- 29.21  6.00
Apr 20  UK  HCP  525  29.57        4- 29.73  2.25
Apr 5  UK    700  39.50        5- 6.5  40.04  28.00
Mar 27  UK    525  29.21        3- 3.5  29.50  3.50
Mar 20  UK  HCP  525  29.32        2- 0.5  29.39  1.63
Mar 14  UK    525  28.98        3- 29.38  3.00
Mar 8  UK    525  29.28        1- 0.5  29.28  6.00
Feb 7  UK    492  27.51        4- 8.5  28.19  2.25
Jan 26  UK    492  27.54        2- 0.5  27.59  4.50
Jan 21  UK    722  39.77        3- 40.20  10.00
Jan 14  UK    492  27.69        1- 27.69  10.00
Jan 7  UK  HCP  492  27.58        6- 28.22  2.75
Race Lines for: 2023
Dec 31  UK    492  27.61        3- 3.5  27.89  2.50
Dec 24  UK  HCP  492  28.09        2- 3.5  28.38  2.50
Dec 15  UK    492  27.81        5- 28.46  8.00
Dec 8  UK    492  27.44        3- 6.5  27.97  7.00
Nov 28  UK    492  27.57        3- 1.5  27.69  5.50
Nov 17  UK    492  27.20        3- 27.52  10.00
Nov 10  UK    492  27.36        1- 27.36  1.63
Nov 2  UK    492  27.92        2- 27.93  7.00
Oct 24  UK    492  27.42        5- 28.01  6.00
Oct 15  UK    492  27.85        3- 28.20  7.00