Sire:
Dam:
Left Tattoo: 74878
Right Tattoo: 31B
Sex/Color: M / BK.
Whelp Date: 2021-03-12
Starts: WD-33-4-4-5-3
 

Race Lines for: 2024
Oct 13  WD  548  29.81  2- 29.94  3.70 Hard Try, Rail
Oct 9  WD    548  31.11  1- 31.11  Box To Wire, Rail
Sep 26  WD  548  30.62  1- 3.5  30.62  3.70 Box To Wire, Rail
Sep 20  WD  548  30.34  5- 6.5  30.78  8.90 Even After Break
Sep 14  WD  548  30.30  5- 10.5  31.04  8.70 Even After Break
Sep 8  WD  548  29.77  8- 20.5  31.19  7.50 Never A Factor, Rail
Sep 4  WD    548  30.46  3- 12.5  31.33  Game Effort, Mdtrk
Aug 23  WD  548  29.92  8- 12  30.77  13.70 Back Throughout
Aug 18  WD  548  30.55  7- 30.97  6.80 No Contender, Rail
Aug 15  WD    548  30.38  2- 30.80  Tough Loss, Rail
Jun 14  WD  548  29.68  6- 15.5  30.77  10.40 Never Prominent
Jun 8  WD  548  30.05  8- 16.5  31.22  15.30 Never In It, Mdtrk
Jun 2  WD  548  30.24  6- 11.5  31.05  19.10 Ran Out Of Gas
May 29  WD  548  30.03  3- 30.52  7.80 Nice Try, Rail
May 23  WD  AA  548  29.99  8- 13  30.89  11.90 No Threat, Rail
May 17  WD  AA  548  29.92  4- 4.5  30.22  7.40 Good Effort, Rail
May 12  WD  AA  548  30.05  7- 12  30.90  8.80 Never In It, Rail
May 8  WD  548  29.95  1- 29.95  1.70 Took Control, Rail
May 2  WD  AA  548  29.51  4- 5.5  29.89  12.80 Good Attempt, Rail
Apr 27  WD  AA  548  29.90  3- 30.04  19.40 Steady Bid, Rail
Mar 29  WD  AA  548  29.78  7- 16.5  30.92  11.70 Ran Out Of Gas
Mar 23  WD  AA  548  30.21  6- 30.85  6.40 Steady Fade, Inside
Mar 17  WD  AA  548  30.06  2- ns  30.07  10.80 Ever So Close, Ins
Mar 13  WD  AA  548  29.74  3- 5.5  30.13  24.90 Steady Bid, Rail
Mar 7  WD  AA  548  29.80  2- 7.5  30.32  9.50 In Hot Pursuit, Rail
Mar 1  WD  AA  548  29.80  6- 9.5  30.47  13.20 Tiring Late, Rail
Feb 24  WD  AA  548  30.25  5- 9.5  30.91  9.00 No Mishaps, Inside
Feb 21  WD  AA  548  30.28  2- 30.49  11.10 Hard Try, Rail
Feb 15  WD  AA  548  30.13  7- 10  30.84  28.10 Never In It, Rail
Feb 10  WD  AA  548  29.84  6- 10  30.54  11.00 No Mishaps, Rail
Feb 7  WD  548  30.23  1- 30.23  3.90 Took Control, Rail
Feb 1  WD  548  30.01  4- 9.5  30.66  19.10 Game Effort, Rail
Jan 26  WD  548  29.83  3- 3.5  30.09  4.60 Hard Try, Inside
Jan 19  WD  548  30.66  1- .5  30.66  9.10 Up At Wire, Rail
Jan 10  WD  548  29.82  3- 6.5  30.26  13.50 Good Effort, Rail
Jan 4  WD  548  30.58  8- 31.15  5.10 Never A Factor, Ins
Race Lines for: 2023
Dec 29  WD  548  30.63  6- 31.13  3.70 Uneventful Trip
Dec 23  WD  548  30.13  2- 30.21  1.60 Stalked Leader, Rail
Dec 17  WD  548  30.54  4- 31.11  7.50 Decent Attempt, Rail
Dec 13  WD  548  30.28  1- 30.28  2.90 Handily, Rail
Dec 7  WD  548  30.24  6- 11.5  31.05  3.80 Little Change, Rail
Dec 1  WD  548  30.00  6- 18  31.25  2.60 No Threat, Rail
Nov 25  WD  548  30.45  5- 7.5  30.98  3.80 No Mishaps, Inside
Nov 18  WD  548  30.01  2- nk  30.04  3.60 Nipped At Wire, Rail
Nov 12  WD  548  30.09  4- 6.5  30.55  3.50 Good Effort, Rail
Nov 8  WD  548  29.77  5- 30.18  5.60 No Mishaps, Rail
Nov 2  WD  548  30.25  2- 2.5  30.42  5.40 Hard Try, Rail
Oct 27  WD  548  30.16  3- 30.38  3.90 Hard Try, Rail
Oct 21  WD  548  29.73  4- 30.37  6.80 Game Effort, Inside
Oct 15  WD  548  30.01  5- 30.58  7.40 No Mishaps, Rail