Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 16  AU  G4/  372  19.48    8- 12  20.34  25.00
Oct 9  AU  G5  372  19.87    1- 0.5  19.87  4.50
Sep 23  AU  NG  348  18.38    8- 19.04  30.00
Sep 21  AU  G3/  437  23.09    7- 10  23.82  33.00
Sep 18  AU  G4/  372  19.73    5- 13  20.66  17.00
Sep 13  AU  G5  372  19.98    1- 3.5  19.98  4.00
Sep 11  AU  G5  372  19.79    8- 17.5  21.04  25.00
Sep 4  AU  G5  471  24.81    7- 19  26.14  60.00
Aug 31  AU  G4/  437  23.06    6- 13  24.00  25.00
Aug 26  AU  G3/  437  22.92    5- 11  23.69  13.00
Aug 21  AU  G4/  471  25.20    2- 3.5  25.45  25.00
Aug 10  AU  G4/  437  22.97    6- 23.46  22.00
Aug 5  AU  FFA  471  24.51    3- 13  25.44  25.00
Jul 31  AU  G4/  471  24.73    4- 8.5  25.33  13.00
Jul 22  AU  NG  348  18.34    2- 18.62  8.00
Jul 20  AU  G5  348  18.36    7- 13.5  19.32  8.00
Jul 17  AU  G5  471  25.18    5- 2.5  25.36  20.00
Jul 13  AU  G5  437  22.91    6- 10.5  23.66  14.00
Jul 3  AU  G4/  471  24.64    2- 25.22  13.00
Jun 23  AU  G4/  348  18.44    7- 10.5  19.18  3.40
Jun 15  AU  NG  348  18.32    7- 9.5  19.01  16.00
Jun 9  AU  G5  372  19.69    1- 19.69  0.70
Jun 1  AU  G5  348  18.41    1- 2.5  18.41  6.00
May 25  AU  G5  348  18.11    4- 11  18.90  15.00
Mar 16  AU  G4/  437  23.13    7- 13  24.05  17.00
Mar 11  AU  G4/  437  22.88    3- 23.30  13.00
Mar 9  AU  G4/  437  23.06    3- 3.5  23.33  4.00
Mar 2  AU  G4/  437  23.27    3- 2.5  23.47  14.00
Feb 24  AU  G4/  564  29.75  7- 12.5  30.64  00.00
Feb 19  AU  G5  564  29.71  7- 12.5  30.60  3.00
Feb 17  AU  G4/  437  23.17    1- 1.5  23.17  1.40
Jan 6  AU  G4/  437  22.48    5- 15.5  23.57  17.00
Race Lines for: 2023
Dec 30  AU  G5  437  23.07    1- 0.5  23.07  12.00
Dec 23  AU  G5  437  22.92    7- 10  23.63  8.50
Dec 14  AU  G5  471  24.99    2- 0.5  25.03  2.80
Dec 9  AU  G5  348  18.32    3- 4.5  18.65  8.50
Sep 8  AU  G4  334  17.78        2- 0.5  17.84  0.24
Sep 2  AU  G5  348  18.27    5- 13  19.21  6.80
Aug 5  AU  G5  564  30.23  4- 3.5  30.50  3.50
Jul 31  AU  G5  564  30.27  3- 30.42  5.00
Jul 27  AU  G5  471  25.32    2- 2.5  25.50  4.50
May 11  AU  G5  471  25.29    1- 5.5  25.29  1.70
May 6  AU  NG  500  26.33        1- 26.33  3.00
May 1  AU  G5  471  25.19    5- 25.78  2.50
Apr 29  AU  G5  437  23.35    5- 23.66  2.40
Apr 24  AU  MX  564  29.82  3- 5.5  30.21  2.90
Mar 25  AU  G5  564  29.90  5- 11  30.68  3.80
Mar 14  AU  G5  437  23.04    7- 21  24.54  5.50
Mar 11  AU  G5  437  22.68    4- 7.5  23.23  3.60
Mar 4  AU  G5  437  22.58    2- 4.5  22.90  2.70