Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Sep 11  AU  G5  547  28.77    3- 29.07  25.00
Sep 1  AU  G5  427  22.61    4- 22.84  13.70
Jul 24  AU  G5  492  25.67    5- 16  26.81  39.90
Jul 16  AU  G5  448  23.47    6- 9.5  24.16  29.20
Jul 9  AU  G5  448  23.54    2- 23.76  8.10
Jul 2  AU  G5  448  23.07    5- 9.5  23.75  64.00
Jun 26  AU  G5  427  22.13    7- 22.69  27.90
Jun 2  AU  G5  427  22.50    1- 3.5  22.50  3.50
May 29  AU  G5  574  30.24  6- 12.5  31.11  18.50
May 22  AU  G5  574  30.88  1- 30.88  6.40
May 15  AU  G5  465  24.31    1- 5.5  24.31  1.10
May 1  AU  G5  465  24.39    5- 2.5  24.57  2.20
Apr 22  AU  G5  427  22.57    1- 1.5  22.57  0.60
Apr 17  AU  G5  465  24.31    1- 24.31  2.60
Apr 8  AU  G5  492  25.69    4- 3.5  25.93  7.60
Apr 1  AU  G5  492  25.63    7- 14.5  26.65  9.30
Mar 24  AU  G5  465  24.15    8- 24.63  34.00
Mar 18  AU  G5  427  22.18    6- 10  22.88  35.30
Mar 13  AU  G5  465  24.09    8- 9.5  24.76  23.70
Feb 23  AU  G5  465  24.12    8- 19.5  25.51  21.90
Feb 14  AU  G5  574  30.59  6- 12.5  31.48  28.10
Jan 26  AU  G5  465  24.26    8- 9.5  24.93  17.20
Race Lines for: 2023
Dec 20  AU  G5  574  30.53  0- 99  37.46  9.50
Nov 8  AU  G5  465  24.15    1- 24.15  4.80
Oct 30  AU  G5  492  25.81    1- 0.5  25.81  6.90
Oct 21  AU  G5  492  25.68    3- 25.96  8.40
Oct 18  AU  G5  574  30.51  3- 30.66  7.80
Oct 9  AU  T3R  492  25.60    2- 25.74  4.90
Sep 20  AU  G5  574  30.65  3- 2.5  30.84  2.80
Sep 15  AU  G5  465  24.50    5- 24.70  3.50
Aug 30  AU  G5  574  30.48  3- 30.70  6.50
Aug 16  AU  G5  547  28.30    5- 28.79  4.30
Aug 9  AU  T3R  547  28.51    1- 28.51  3.70
Aug 5  AU  MX6  492  25.55    4- 10.5  26.28  23.30
Jul 31  AU  T3R  492  25.88    5- 6.5  26.34  4.80
Jul 24  AU  T3R  492  25.58    3- 25.89  1.80
Jul 15  AU  MX6  427  22.30    2- 3.5  22.54  3.20
Jun 23  AU  RST  432  22.68    7- 12  23.54  11.70
Jun 20  AU  MX6  547  28.36    5- 28.84  18.30
Jun 14  AU  G6  574  30.39  6- 11  31.16  58.50
May 27  AU  G5  569  29.88        7- 10.5  30.64  8.00
May 20  AU  G5  569  30.12    4- 5.5  30.52  3.40