Sheffield Entries
October 20, 2024 Afternoon
Race: 1  525 
Tommys Slippers 7-1
Kennel:
Speed: 122 Class: 83 Form:114 Score:104
Oct 13  UK    547  29.30        4- 29.70  9.00
Oct 1  UK    547  29.49        1- 29.49  1.75
Sep 24  UK    547  29.54        1- 29.54  1.63
Sep 19  UK    547  29.15        2- 29.56  3.33
Sep 13  UK    547  29.47        3- 0.5  29.53  4.00
Sep 6  UK    547  29.43        4- 29.67  4.00
Acomb Felix 2-5
Kennel:
Speed: 111 Class: 83 Form:114 Score:100
Oct 13  UK    547  29.00        3- 29.16  2.50
Oct 6  UK    547  29.22        2- 0.5  29.29  0.67
Sep 28  UK    492  27.13        1- 27.13  0.40
Sep 21  UK    492  27.42        1- 7.5  27.42  0.57
Sep 14  UK    528  29.31        4- 29.95  1.88
Sep 7  UK    492  27.60        3- 27.87  0.67
Vacant Box
Starts: AU-----
Kennel:
Speed: 0 Class: 0 Form:0 Score:0
Nov 14  SL  660  37.17  7- 7.5  37.68  7.60 Faded Late Rl
Nov 8  SL  660  37.36  5- 7.5  37.89  3.50 Never In It Ins
Nov 1  SL  583  32.42  6- 32.99  4.20 Bmpd Brk, Blckd 1st
Oct 24  SL  583  31.86  6- 7.5  32.38  3.40 No Threat Ins
Oct 17  SL  583  32.95  4- 33.01  6.50 In The Hunt Ins
Oct 11  SL  583  32.50  4- 2.5  32.69  7.00 Late Gain Mt
Glengar Luna 16-1
Kennel:
Speed: 122 Class: 81 Form:106 Score:102
Oct 13  UK    547  29.30        5- 29.79  6.00
Oct 6  UK    547  29.49        1- 2.5  29.49  5.00
Jul 21  UK    547  29.01        5- 29.59  7.00
Jul 14  UK    547  28.85        4- 6.5  29.40  20.00
Ivy Hill Sancho 26-1
Kennel:
Speed: 102 Class: 77 Form:102 Score:92
Oct 3  UK    525  28.50        5- 15  29.70  7.00
Sep 26  UK    525  28.64        4- 8.5  29.32  12.00
Sep 19  UK    525  28.51        3- 4.5  28.89  25.00
Sep 5  UK    525  28.95        6- 10  29.76  16.00
Aug 29  UK    525  28.84        3- 7.5  29.47  7.00
Aug 11  UK    547  28.77        6- 7.5  29.40  33.00
Fatboyz Harvey 7-2
Kennel:
Speed: 109 Class: 84 Form:117 Score:100
Oct 13  UK    547  29.30        1- 0.5  29.30  5.00
Oct 7  UK    505  27.99        3- 2.5  28.21  1.75
Sep 30  UK    505  27.92        1- 27.92  3.00
Sep 23  UK    505  28.37        2- 28.55  3.00
Sep 18  UK    505  27.89        4- 27.92  9.00
Sep 11  UK    505  27.67        6- 13  28.72  6.00