Sheffield Entries
October 20, 2024 Afternoon
Race: 2  547 
Mysterious Flow 2-1
Kennel:
Speed: 129 Class: 84 Form:118 Score:108
Oct 11  UK    547  29.04        1- 29.04  2.75
Oct 4  UK    547  29.04        1- 29.04  1.75
Sep 27  UK    547  29.13        1- 29.13  2.25
Sep 22  UK    306  16.05        4- 16.40  3.00
Sep 13  UK    547  29.09        2- 29.11  4.00
Aug 29  UK    547  29.33        2- 29.35  3.00
Choctaw Tony 17-2
Kennel:
Speed: 125 Class: 83 Form:113 Score:106
Oct 13  UK    547  29.40        3- 1.5  29.55  12.00
Oct 4  UK    547  29.16        2- 29.18  10.00
Sep 29  UK    547  29.16        4- 5.5  29.62  5.00
Sep 8  UK    547  29.08        4- 0.5  29.13  10.00
Sep 1  UK    547  29.24        5- 4.5  29.60  8.00
Aug 23  UK    547  28.98        2- 29.22  6.00
Slippy Keith 5-2
Kennel:
Speed: 124 Class: 81 Form:109 Score:104
Oct 13  UK    547  29.40        2- 29.48  3.50
Oct 6  UK    547  29.22        6- 13.5  30.33  9.00
Sep 1  UK    547  29.24        4- 29.49  1.50
Aug 23  UK    547  28.98        1- 28.98  1.20
Aug 17  UK    547  29.03        1- 29.03  0.67
Aug 11  UK    547  28.75        2- 2.5  28.97  2.50
Headford Tadgh 9-2
Kennel:
Speed: 125 Class: 81 Form:107 Score:103
Oct 11  UK    547  29.04        4- 29.78  1.88
Oct 6  UK    547  28.82        4- 8.5  29.50  22.00
Sep 29  UK    547  29.28        1- 0.5  29.28  7.00
Sep 22  UK    547  29.00        4- 29.49  4.00
Sep 8  UK    547  28.79        2- 3.5  29.09  3.50
Sep 1  UK    547  29.24        2- 29.26  3.00
Ballymac Archer 3-1
Kennel:
Speed: 127 Class: 84 Form:116 Score:107
Oct 13  UK    547  29.40        1- 29.40  7.00
Oct 4  UK    547  29.16        1- 29.16  8.00
Sep 29  UK    547  29.16        3- 3.5  29.47  6.00
Sep 21  UK    547  28.97        1- 2.5  28.97  2.75
Sep 13  UK    547  29.09        4- 29.36  2.50
Sep 5  UK    547  29.68        2- 29.70  1.88
Romeo Missile 13-2
Kennel:
Speed: 125 Class: 81 Form:112 Score:104
Oct 13  UK    547  29.40        5- 29.64  4.50
Sep 29  UK    547  29.06        1- 0.5  29.06  5.00
Sep 20  UK    547  29.12        1- 0.5  29.12  1.88
Sep 15  UK    547  28.99        6- 12.5  30.01  8.00
Sep 8  UK    547  29.08        5- 29.33  14.00
Jul 21  UK    547  28.88        4- 29.39  2.25