Sheffield Entries
October 20, 2024 Afternoon
Race: 8  547 
Calgray Gunner 15-2
Kennel:
Speed: 100 Class: 82 Form:104 Score:93
Oct 10  UK    547  29.01        1- 2.5  29.01  7.00
Aug 18  UK    528  29.76        6- 30.27  7.00
Aug 10  UK    528  29.77        2- 3.5  30.05  1.88
Jul 20  UK    528  29.72        4- 30.36  1.25
Jul 13  UK    492  27.73        3- 0.5  27.80  2.75
Jul 8  UK    492  27.70        2- 0.5  27.75  6.00
Vacant Box
Starts: AU-----
Kennel:
Speed: 0 Class: 0 Form:0 Score:0
Nov 14  SL  660  37.17  7- 7.5  37.68  7.60 Faded Late Rl
Nov 8  SL  660  37.36  5- 7.5  37.89  3.50 Never In It Ins
Nov 1  SL  583  32.42  6- 32.99  4.20 Bmpd Brk, Blckd 1st
Oct 24  SL  583  31.86  6- 7.5  32.38  3.40 No Threat Ins
Oct 17  SL  583  32.95  4- 33.01  6.50 In The Hunt Ins
Oct 11  SL  583  32.50  4- 2.5  32.69  7.00 Late Gain Mt
Newinn Luna 10-1
Kennel:
Speed: 111 Class: 81 Form:108 Score:98
Oct 12  UK    547  29.37        2- 2.5  29.60  0.80
Oct 6  UK    547  29.39        4- 2.5  29.62  4.00
Sep 30  UK    547  30.74        5- 31.48  18.00
Sep 23  UK    525  28.95        5- 5.5  29.38  3.00
Sep 15  UK    547  29.35        4- 2.5  29.57  3.00
Sep 6  UK    547  29.43        3- 2.5  29.64  7.00
Worsboro Iceman 9-10
Kennel:
Speed: 126 Class: 84 Form:118 Score:107
Oct 13  UK    547  29.09        1- 29.09  2.75
Oct 6  UK    547  29.49        2- 2.5  29.70  1.00
Sep 29  UK    547  29.43        2- 0.5  29.49  1.88
Sep 21  UK    547  28.98        1- 2.5  28.98  1.38
Sep 13  UK    547  29.47        1- 29.47  1.63
Sep 7  UK    547  29.46        1- 0.5  29.46  1.25
Distant Val 3-1
Kennel:
Speed: 127 Class: 83 Form:115 Score:107
Oct 11  UK    547  29.04        3- 4.5  29.43  2.50
Oct 4  UK    547  29.16        5- 3.5  29.47  1.88
Sep 29  UK    547  29.16        1- 29.16  2.00
Sep 20  UK    547  29.12        1- 1.5  29.12  1.10
Sep 12  UK    547  29.24        1- 29.24  1.50
Sep 5  UK    547  29.37        1- 0.5  29.37  1.63
Red Falcon 7-2
Kennel:
Speed: 119 Class: 83 Form:113 Score:103
Oct 11  UK    306  16.31        3- 16.42  2.25
Oct 6  UK    306  16.43        4- 16.63  1.20
Oct 1  UK    306  16.29        2- 0.5  16.35  1.10
Sep 13  UK    306  16.25        2- 0.5  16.31  2.75
Sep 5  UK    306  16.08        4- 16.65  3.50
Aug 30  UK    306  16.27        4- 16.36  9.00