Sunderland Entries
October 20, 2024 Afternoon
Race: 10  285 
Witton Magnifico 6-5
Kennel:
Speed: 88 Class: 80 Form:110 Score:89
Oct 11  UK    285  15.93        4- 16.27  3.33
Sep 25  UK    285  16.01        6- 14  17.16  1.38
Sep 16  UK    285  15.79        2- 0.5  15.86  1.88
Sep 11  UK    285  16.05        2- 1.5  16.17  0.91
Sep 6  UK    285  15.84        3- 16.16  2.75
Sep 1  UK    285  15.95        3- 1.5  16.09  6.00
Malibu Jota 11-2
Kennel:
Speed: 89 Class: 83 Form:111 Score:90
Oct 16  UK    285  15.84        4- 4.5  16.20  7.00
Oct 9  UK    285  15.97        4- 3.5  16.25  5.00
Oct 4  UK    285  16.02        2- 2.5  16.22  7.00
Sep 29  UK    285  16.05        3- 16.24  8.00
Sep 22  UK    285  15.82        4- 3.5  16.14  14.00
Sep 16  UK    285  15.79        5- 4.5  16.15  11.00
Shanballa Green 3-1
Kennel:
Speed: 90 Class: 83 Form:113 Score:91
Oct 14  UK    285  15.92        2- 16.25  6.00
Oct 4  UK    285  16.02        5- 4.5  16.40  3.50
Sep 29  UK    285  16.00        1- 16.00  1.63
Sep 18  UK    285  15.96        2- 1.5  16.11  3.00
Sep 9  UK    285  16.04        2- 1.5  16.18  1.25
Sep 2  UK    285  15.75        2- 16.02  1.88
Hollywell Harvey 10-1
Kennel:
Speed: 84 Class: 79 Form:102 Score:85
Oct 9  UK    285  15.97        3- 16.14  14.00
Jul 21  UK    285  16.10        6- 25  18.11  10.00
Jul 12  UK    285  15.93        4- 16.44  12.00
Jul 1  UK    285  15.74        4- 16.32  8.00
Jun 23  UK    285  16.02        3- 16.18  9.00
Jun 17  UK    285  15.85        1- 15.85  3.50
Malibu Harry 3-1
Kennel:
Speed: 87 Class: 84 Form:116 Score:91
Oct 11  UK    285  16.31        1- 1.5  16.31  3.50
Oct 6  UK    285  16.18        3- 4.5  16.56  2.50
Sep 29  UK    285  16.00        2- 16.08  3.50
Sep 23  UK    285  16.25        3- 0.5  16.29  2.50
Sep 16  UK    285  16.04        2- 16.06  2.75
Sep 8  UK    285  15.96        6- 7.5  16.59  22.00
Onewayticket 15-2
Kennel:
Speed: 79 Class: 81 Form:109 Score:85
Oct 13  UK    285  16.02        1- 2.5  16.02  6.00
Oct 6  UK    285  16.18        4- 16.77  14.00
Sep 27  UK    285  16.03        6- 10.5  16.90  4.00
Sep 20  UK    285  16.23        1- 3.5  16.23  2.50
Sep 4  UK    285  16.43        6- 6.5  16.95  1.63
Aug 28  UK    285  15.96        5- 6.5  16.50  7.00