Sunderland Entries
October 20, 2024 Afternoon
Race: 12  492 
New Moors Swift 5-2
Kennel:
Speed: 92 Class: 85 Form:118 Score:94
Oct 13  UK    492  27.57        3- 0.5  27.62  2.75
Oct 7  UK    492  27.68        2- 27.77  5.00
Oct 2  UK    492  28.02        2- 28.04  6.00
Sep 27  UK    492  27.90        1- 0.5  27.90  4.00
Sep 22  UK    492  27.76        1- 5.5  27.76  3.33
Sep 16  UK    492  27.97        3- 0.5  28.02  0.67
Witton Wallace 3-1
Kennel:
Speed: 88 Class: 81 Form:108 Score:89
Oct 7  UK    492  27.32        4- 10  28.12  2.00
Sep 27  UK    492  27.86        3- 0.5  27.92  2.00
Sep 22  UK    492  27.76        4- 28.12  2.25
Sep 15  UK    492  27.76        4- 4.5  28.14  2.75
Sep 6  UK    492  27.56        3- 27.89  5.00
Aug 26  UK    492  27.78        5- 28.42  2.25
Tullymurry Dejay 5-1
Kennel:
Speed: 85 Class: 80 Form:106 Score:87
Oct 13  UK    492  27.61        6- 8.5  28.32  5.00
Oct 4  UK    492  27.75        3- 1.5  27.90  4.50
Sep 29  UK    492  27.73        5- 10.5  28.57  5.00
Sep 23  UK    492  27.56        5- 5.5  28.00  1.88
Sep 9  UK    492  27.85        4- 28.17  2.50
Sep 1  UK    492  27.69        5- 28.26  1.20
Reagrove Taylor 3-1
Kennel:
Speed: 88 Class: 83 Form:114 Score:91
Oct 13  UK    492  27.80        1- 27.80  1.50
Oct 6  UK    492  27.44        2- 6.5  27.97  2.00
Sep 27  UK    492  28.03        2- 0.5  28.07  2.50
Sep 22  UK    492  28.00        4- 28.18  1.75
Sep 15  UK    492  27.92        2- 28.10  2.50
Sep 9  UK    492  27.93        3- 28.11  3.50
Alternative Pick 9-2
Kennel:
Speed: 87 Class: 84 Form:113 Score:90
Oct 13  UK  HCP  492  27.64        5- 9.5  28.42  4.00
Oct 7  UK    492  27.68        2- 27.77  4.50
Oct 2  UK    492  27.97        1- 27.97  1.50
Sep 27  UK    492  27.90        3- 28.24  1.75
Sep 22  UK    492  28.00        1- 28.00  2.50
Sep 16  UK    492  27.61        2- 4.5  27.97  1.88
Port West Bale 4-1
Kennel:
Speed: 90 Class: 84 Form:112 Score:91
Oct 11  UK    492  27.49        6- 6.5  28.02  2.00
Oct 6  UK  HCP  492  27.85        5- 28.04  7.00
Sep 29  UK    492  27.83        4- 28.06  0.91
Sep 16  UK    492  27.51        2- 27.78  2.25
Sep 11  UK    492  27.78        2- 27.79  4.50
Sep 2  UK    492  27.62        4- 9.5  28.39  3.50