Yarmouth Entries
October 20, 2024 Afternoon
Race: 6  505 
Longuale Hero 4-1
Kennel:
Speed: 86 Class: 80 Form:106 Score:87
Oct 13  UK    505  28.90        4- 10  29.72  2.00
Sep 29  UK    505  28.78        2- 0.5  28.83  2.75
Sep 22  UK    505  28.44        3- 28.86  9.00
Sep 15  UK    505  28.47        5- 29.20  3.33
Sep 7  UK    505  28.69        4- 29.20  4.50
Aug 28  UK    505  28.47        2- 28.80  2.50
Blue Arminta 9-2
Kennel:
Speed: 87 Class: 83 Form:113 Score:90
Oct 13  UK    505  28.90        3- 2.5  29.12  3.33
Oct 6  UK    505  28.95        1- 2.5  28.95  2.00
Oct 2  UK    505  29.00        1- 29.00  1.00
Sep 23  UK    505  28.74        3- 4.5  29.10  2.50
Sep 16  UK    505  29.20        5- 5.5  29.65  2.25
Sep 7  UK    505  28.97        5- 2.5  29.20  4.50
Silver Al 3-1
Kennel:
Speed: 88 Class: 81 Form:109 Score:89
Oct 6  UK    505  28.55        4- 5.5  29.01  4.00
Sep 30  UK    505  28.93        1- 28.93  1.00
Sep 25  UK    505  28.58        3- 29.15  3.50
Sep 21  UK    505  28.50        4- 9.5  29.26  0.67
Sep 7  UK    505  28.93        1- 2.5  28.93  1.00
Sep 2  UK    505  28.30        2- 5.5  28.74  3.50
Old Fort Tycoon 5-2
Kennel:
Speed: 90 Class: 82 Form:112 Score:91
Oct 9  UK    505  28.56        5- 4.5  28.94  6.00
Oct 2  UK    505  28.61        5- 29.03  8.00
Sep 25  UK    505  29.12        1- 29.12  3.00
Sep 21  UK    505  28.50        1- 3.5  28.50  2.75
Sep 15  UK    505  28.91        5- 29.33  4.00
Sep 7  UK    505  28.97        1- 28.97  3.00
Danny Dog 7-1
Kennel:
Speed: 89 Class: 82 Form:110 Score:90
Oct 13  UK    505  28.90        2- 1.5  29.02  3.50
Oct 7  UK    505  28.44        3- 28.94  8.00
Oct 2  UK    505  28.99        1- 0.5  28.99  3.50
Sep 25  UK    505  28.58        2- 6.5  29.10  8.00
Sep 21  UK    505  28.50        3- 28.90  2.50
Sep 7  UK    505  28.97        3- 1.5  29.11  2.25
Placid Pearl 9-2
Kennel:
Speed: 92 Class: 83 Form:107 Score:91
Oct 6  UK    505  28.82        1- 0.5  28.82  7.00
Sep 25  UK    505  29.12        4- 0.5  29.19  7.00
Aug 18  UK    505  28.44        5- 29.11  5.00
Aug 12  UK    505  28.30        5- 3.5  28.62  5.00
Aug 4  UK    505  28.51        2- 28.52  8.00
Jul 29  UK    505  28.32        2- 0.5  28.39  7.00